Features | Value |
---|---|
Number | 76 |
Median age, year | 58 (30-65) |
Male sex, % | 55.26 |
Histological grades (%) | |
Low (G1 and G2) | 75.00 |
High (G3 and G4) | 25.00 |
Tumor Site (%) | 46.8 |
Colon | 27.63 |
Rectum | 72.37 |
Staging (%) | |
High-risk II | 65.79 |
III | 34.21 |
Number of lymph node involved (%) | |
0 | 64.47 |
1-3 | 25.00 |
More than 3 | 11.00 |
Median number of lymph node examined | 11 (6-38) |
Adjuvant regimen (%) | |
5-fluorouracil/leucovorin | 86.84 |
5-fluorouracil/leucovorin/oxaliplatin | 13.16 |