Skip to main content

Table 1 Prevalent cases and years lived with disability (YLDs) for anemia in 2019 and the percentage change in the age-standardized rates (ASRs) per 100,000, by GBD region, from 1990 to 2019 (Generated from data available from http://ghdx.healthdata.org/gbd-results-tool)

From: Burden of anemia and its underlying causes in 204 countries and territories, 1990–2019: results from the Global Burden of Disease Study 2019

 

Prevalence

YLD

1990

2019

% change in ASRs between 1990 and 2019

1990

2019

% change in ASRs between 1990 and 2019

No (95% UI)

ASRs per 100,000 (95% UI)

No (95% UI)

ASRs per 100,000 (95% UI)

No (95% UI)

ASRs per 100,000 (95% UI)

No (95% UI)

ASRs per 100,000 (95% UI)

Global

1,441,197,733 (1,427,406,375, 1,454,392,253)

26,752 (26,508.1, 26,978.6)

1,761,561,953 (1,744,013,909, 1,779,850,189)

23,176.2 (22,943.5, 23,418.6)

− 13.4 (− 14.5, − 12.1)

45,434,224 (30,161,499, 65,937,847)

828 (550.5, 1200)

50,296,485 (33,399,077, 73,432,754)

672.4 (447.2, 981.5)

− 18.8 (− 20.8, − 16.9)

High-income Asia Pacific

31,294,014 (29,228,325, 33,382,953)

17,659.1 (16,428.4, 18,908.4)

24,772,126 (22,617,793, 27,016,500)

11,037.4 (9947, 12,361.4)

− 37.5 (− 45.1, − 28.6)

682,181 (436,230, 1,029,532)

392.2 (252, 590.5)

413,741 (259,883, 642,035)

194.6 (120.4, 301)

− 50.4 (− 58.1, − 41.9)

High-income North America

22,403,849 (20,595,793, 24,319,566)

7684.7 (7039.3, 8370.9)

27,820,834 (24,886,580, 31,222,390)

6920 (6162.3, 7806.5)

− 10 (− 22, 4.8)

359,204 (222,789, 554,376)

124.5 (77.3, 191.1)

443,997 (273,887, 695,503)

112.9 (68.4, 177.5)

− 9.3 (− 24.4, 10.6)

Western Europe

28,812,625 (27,043,936, 30,737,146)

7575.6 (7082, 8110.3)

22,120,972 (20,605,893, 23,792,370)

4880.1 (4491.3, 5308.1)

− 35.6 (− 41.6, − 28.7)

443,251 (274,294, 697,421)

120.9 (74.7, 189.9)

306,588 (191,681, 481,932)

70.8 (44.3, 112.5)

− 41.5 (− 49.1, − 33.7)

Australasia

1,845,288 (1,591,653, 2,114,956)

9418.5 (8055.6, 10,884.9)

1,942,195 (1,649,693, 2,271,715)

6765.7 (5571.5, 8157.6)

− 28.2 (− 43.2, − 8.9)

30,897 (19,046, 49,770)

159.7 (98.7, 256.2)

29,143 (17,242, 47,395)

102.8 (59.1, 166.9)

− 35.6 (− 52.5, − 13.1)

Andean Latin America

9,993,482 (9,411,505, 10,614,309)

25,521.7 (24,229.8, 26,833.5)

9,988,961 (9,351,246, 10,696,617)

15,746.5 (14,742.1, 16,875.9)

− 38.3 (− 43.3, − 32.5)

305,793 (197,376, 455,780)

761.7 (497.5, 1123.7)

219,766 (139,238, 329,651)

347.6 (220.7, 520.1)

− 54.4 (− 59.8, − 48.1)

Tropical Latin America

38,404,299 (35,162,828, 41,567,727)

25,892 (23,851.1, 27,868.6)

42,933,173 (38,993,225, 46,967,298)

19,063.1 (17,259.7, 20,779.5)

− 26.4 (− 34.6, − 17)

1,135,088 (723,760, 1,694,993)

744.1 (475.3, 1122)

1,069,215 (681,813, 1,668,724)

482.7 (308.4, 738.4)

− 35.1 (− 45, − 23.8)

Central Latin America

24,052,521 (23,217,633, 24,971,481)

15,061 (14,582.2, 15,567.2)

24,973,205 (24,051,149, 26,013,867)

10,286.9 (9918.3, 10,716.6)

− 31.7 (− 34.8, − 28.4)

598,408 (390,003, 894,761)

364.5 (238.7, 543.8)

518,615 (338,670, 765,747)

215.7 (141, 318.5)

− 40.8 (− 44.5, − 37.1)

Southern Latin America

8,302,071 (7,686,993, 8,952,093)

16,834.1 (15,617.3, 18,146.1)

7,667,450 (6,832,474, 8,619,405)

11,667.6 (10,346.7, 13,149)

− 30.7 (− 39.9, − 20.8)

174,290 (110,593, 261,928)

351.6 (224.7, 526.2)

131,795 (81,751, 202,574)

205.9 (126.8, 316.7)

− 41.5 (− 52.1, − 29.7)

Caribbean

9,621,664 (9,189,487, 10,054,721)

27,387.8 (26,198.1, 28,535.7)

11,886,493 (11,346,858, 12,405,308)

25,484.8 (24,316.8, 26,618.2)

− 6.9 (− 12.4, − 1.5)

247,026 (161,827, 361,514)

690.7 (454, 1014.3)

288,251 (187,090, 427,217)

629.5 (409.4, 931.5)

− 8.9 (− 16.3, − 1.8)

Central Europe

20,716,435 (19,619,911, 21,863,324)

17,256.4 (16,308, 18,224.2)

13,595,798 (12,724,085, 14,551,566)

12,637.2 (11,788, 13,577.9)

− 26.8 (− 32.3, − 21)

428,624 (273,625, 636,875)

364.5 (232.6, 538.7)

232,928 (148,386, 358,829)

226.6 (141.9, 347.2)

− 37.8 (− 43.9, − 30.8)

Eastern Europe

33,426,887 (30,713,405, 36,352,568)

14,023.4 (12,907.2, 15,251.6)

27,467,447 (24,847,685, 30,416,012)

11,042.4 (9962.7, 12,230.3)

− 21.3 (− 30, − 11)

678,143 (439,672, 1,016,172)

285.8 (184.9, 427.1)

491,571 (311,459, 755,427)

196.6 (122.7, 301.5)

− 31.2 (− 41.9, − 19.8)

Central Asia

20,996,220 (20,320,923, 21,720,706)

30,174.8 (29,283.3, 31,152.6)

24,438,402 (23,313,742, 25,576,821)

26,151.5 (24,981.8, 27,309.4)

− 13.3 (− 17.7, − 8.8)

623,987 (412,777, 915,967)

884.1 (584.9, 1297.1)

640,516 (415,160, 948,555)

681.9 (441.4, 1011.3)

− 22.9 (− 28.6, − 16.8)

North Africa and Middle East

88,326,772 (85,497,085, 91,386,150)

25,504.3 (24,785.9, 26,262.7)

107,540,095 (103,637,597, 111,903,977)

18,019.7 (17,398.5, 18,738.9)

− 29.3 (− 32.4, − 26.3)

2,477,794 (1,642,022, 3,658,563)

682.4 (455.1, 1005.7)

2,613,567 (1,704,030, 3,884,951)

434.8 (283.2, 648.5)

− 36.3 (− 40.2, − 32.5)

South Asia

517,489,379 (510,460,894, 524,063,402)

47,570.2 (47,039.5, 48,077.6)

731,143,119 (720,084,143, 741,777,108)

41,646.1 (41,034.3, 42,208.3)

− 12.5 (− 14, − 11)

19,440,166 (13,075,762, 27,962,135)

1755.7 (1179, 2513.3)

23,719,569 (15,826,969, 34,432,493)

1358.2 (907.3, 1972.1)

− 22.6 (− 25.3, − 20.1)

Southeast Asia

134,462,388 (129,750,492, 139,282,802)

29,935.5 (29,012.9, 30,855)

133,070,367 (127,670,127, 138,618,485)

20,313 (19,510.6, 21,123.8)

− 32.1 (− 35.7, − 28.9)

3,768,376 (2,454,042, 5,553,513)

819.2 (533.8, 1208.5)

2,933,216 (1,906,247, 4,391,293)

454 (295.7, 679.7)

− 44.6 (− 48.8, − 40.1)

East Asia

242,317,203 (234,616,647, 249,609,434)

20,520.1 (19,942.1, 21,077)

134,607,357 (126,648,483, 143,183,464)

8358.4 (7840.8, 8888.8)

− 59.3 (− 62.1, − 56.2)

6,291,117 (4,163,036, 9,124,713)

536.3 (355.5, 778.6)

2,421,967 (1,515,435, 3,828,239)

156.8 (97.3, 242.3)

− 70.8 (− 74.8, − 66.6)

Oceania

2,159,756 (2,057,867, 2,269,190)

33,535.8 (32,159.4, 34,922.9)

4,117,576 (3,867,196, 4,392,826)

31,291.1 (29,606.7, 33,061)

− 6.7 (− 12.8, − 0.2)

70,323 (46,259, 101,768)

1043.5 (682.1, 1506)

123,409 (80,514, 181,276)

907.2 (594.6, 1321.3)

− 13.1 (− 21.7, − 4.1)

Western Sub-Saharan Africa

89,221,652 (86,947,344, 91,425,721)

40,960.7 (39,903.4, 42,019.9)

205,607,201 (199,087,872, 212,195,550)

40,977 (39,789.3, 42,154.8)

0 (− 3.3, 3.6)

3,436,819 (2,293,131, 4,937,123)

1405.9 (936.9, 2045.7)

7,272,620 (4,861,319, 10,527,853)

1317.8 (879.9, 1912.7)

− 6.3 (− 11, − 1.6)

Eastern Sub-Saharan Africa

78,781,361 (77,456,951, 80,153,343)

38,935.4 (38,313.5, 39,524.3)

138,926,032 (135,954,864, 142,247,277)

32,699.5 (32,069.9, 33,345.9)

− 16 (− 17.9, − 14)

2,923,146 (1,940,080, 4,253,163)

1334.3 (885.1, 1933)

4,380,697 (2,907,670, 6,427,045)

970.8 (646.2, 1419.7)

− 27.2 (− 30.4, − 24)

Central Sub-Saharan Africa

25,665,245 (24,472,259, 26,801,865)

44,195.3 (42,505.8, 45,846.3)

50,757,787 (48,119,655, 53,363,924)

36,861.4 (35,218.3, 38,434.2)

− 16.6 (− 21.1, − 11.8)

942,777 (628,865, 1,376,172)

1521.5 (1013.6, 2211.5)

1,599,655 (1,049,715, 2,328,750)

1089.1 (721.3, 1588.2)

− 28.4 (− 35, − 22)

Southern Sub-Saharan Africa

12,904,624 (12,018,565, 13,785,907)

24,631.4 (23,248.8, 26,109.9)

16,185,363 (15,329,927, 17,101,430)

20,967.7 (19,936.3, 22,072.8)

− 14.9 (− 21.3, − 7.8)

376,815 (247,060, 561,368)

705.3 (460.1, 1044.1)

445,660 (293,732, 652,913)

572.1 (379.6, 834.9)

− 18.9 (− 27.1, − 10)